Price List
| Price List 2012 | |||||||||||||||||||
| Full board | Half board | Bed & breakfast | All Inclusive | |||||||||||||||
| 24/05/2012 -> 15/06/2012 | € 37,00 | € 34,50 | € 30,00 | € 47,00 | |||||||||||||||
| 16/06/2012 -> 22/06/2012 | € 39,00 | € 36,50 | € 30,00 | € 49,00 | |||||||||||||||
| 23/06/2012 -> 08/08/2012 | € 45,00 | € 42,50 | € 38,00 | € 55,00 | |||||||||||||||
| 09/08/2012 -> 24/08/2012 | € 59,00 | € 57,00 | € 45,00 | € 69,00 | |||||||||||||||
| 25/08/2012 -> 31/08/2011 | € 46,00 | € 43,50 | € 39,00 | € 56,00 | |||||||||||||||
| 01/09/2012 -> 15/09/2012 | € 37,00 | € 34,50 | € 30,00 | € 47,00 | |||||||||||||||
The prices above, valid for at least 3 days, are to be intended for every person and every day in double room and includes: full board and lodging, services, IVA. For less than 3 days, usually we calculate the price of the room, adding the meals eaten. Because the day you arrive in the Hotel, the room is free until the morning, so we please you to let it free the day of leaving before 9.30. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



